Click on a thumbnail to enlarge
Dulwich students have three main sports seasons. Please follow the link to see when students can play sport for Dulwich.
AGE GROUP |
SEASON 1 | SEASON 2 | SEASON 3 |
(29 Aug to 11 Nov 2022) | (21 Nov 2022 to 17 Feb 2023) | (27 Feb to 5 May 2023) | |
JUNIOR SCHOOL |
11U Basketball (B/G) | 11U Badminton (B/G) | 11U Cricket (M) |
9U Football (B/G) | 10U Football (B/G) | 8U Football (B/G) | |
10U Netball (M) | 11U Football (B/G) | 11U Netball (M) | |
11U Tennis (B/G) | 9U Netball (M) | 10U Rugby (M) | |
JS Cross Country (B/G) | Golf (B/G) | 11U Rugby (M) | |
11U Touch (G) | |||
JS Swimming (B/G) | |||
JS Track & Field (B/G) | |||
Gymnastics (B/G) | |||
MIDDLE SCHOOL |
12U Badminton (B/G) | 12U Basketball (B/G) | 14U Basketball (B/G) |
14U Badminton (B/G) | 12U Cricket (M) | 12U Football (B/G) | |
14U Cricket (M) | 14U Football (B/G) | 13U Rugby (B) | |
12U Netball (G) | 14U Netball (G) | 12U Tennis (B/G) | |
12U Rugby (M) | 14U Volleyball (B/G) | 14U Tennis (B/G) | |
14U Rugby (B) | MS Swimming (B/G) | MS Track & Field (B/G) | |
12U Touch (G) | Golf (B/G) | ||
14U Touch (G) | |||
MS Cross Country (B/G) | |||
HIGH SCHOOL |
16U Football (B/G) | 16U Basketball (B/G) | 16U Badminton (B/G) |
19U Football (B/G) | 19U Basketball (B/G) | 19U Badminton (B/G) | |
16U Volleyball (B/G) | 16U Rugby (B) | 16U Netball (G) | |
19U Volleyball (B/G) | 19U Rugby (B) | 19U Netball (G) | |
HS Cross Country (B/G) | 19U Tennis (B/G) | 19U Softball (B/G) | |
16U Touch (G) | 19U Ultimate Frisbee (M) | ||
19U Touch (G) | HS Track & Field (B/G) | ||
HS Swimming (B/G) | |||
Golf (B/G) | |||
* B = Boys G = Girls M = Mixed |